Belgian April Polished Exports by Country
May 11, 04
April Polished Diamond Exports
| April 2004 | April 2004 | Difference 2003 | Difference 2003 | |
| USA | 126,466.91 | 166,351,490 | -6.81% | -6.26% |
| Switzerland | 183,857.36 | 148,465,020 | -31.60% | 9.87% |
| Hong Kong | 88,342.64 | 65,483,052 | -52.53% | -12.47% |
| Israel | 35,075.45 | 50,306,444 | 216.21% | 298.54% |
| Italy | 67,232.38 | 29,234,336 | 20.71% | 32.10% |
| UK | 16,487.51 | 27,576,823 | -6.34% | 42.68% |
| UAE | 37,041.71 | 26,126,255 | 10.17% | 15.55% |
| Japan | 28,452.56 | 24,516,201 | -11.79% | -49.31% |
| France | 31,176.48 | 19,917,078 | 2.05% | 17.17% |
| Germany | 14,253.45 | 8,360,058 | -18.56% | -31.01% |
| Others | 131,434.62 | 67,884,243 | ||
| Total | 759,821.07 | 634,221,000 |
January to April Polished Diamond Exports
| Jan-Apr 2004 | Jan-Apr 2004 | Difference 2003 | Difference 2003 | |
| USA | 644,888.09 | 823,846,177 | -0.58% | 5.14% |
| Hong Kong | 481,313.95 | 321,450,867 | 18.39% | 16.65% |
| Israel | 295,911.21 | 290,364,916 | 10.73% | 31.97% |
| Switzerland | 330,566.03 | 233,578,770 | 24.45% | 34.11% |
| Italy | 346,772.46 | 160,689,706 | 4.29% | 18.91% |
| UK | 101,825.56 | 130,498,589 | 20.56% | 53.10% |
| Japan | 122,917.91 | 112,932,221 | 18.59% | 25.76% |
| UAE | 191,534.87 | 106,209,304 | 63.01% | -1.29% |
| France | 136,023.67 | 83,701,964 | 8.87% | 22.80% |
| Germany | 95,478.15 | 52,770,461 | 0.30% | 7.80% |
| Others | 710,826.69 | 323,151,841 | ||
| Total | 3,458,058.59 | 2,639,194,816 |
Source: HRD Diamond Council