Israeli Polished Exports By Country In July
August 11, 04
| July 2004 | Jan-July 2004 | Jan-July 2003 | |
| USA | $690,383,518 | $4,109,847,418 | $3,514,603,402 | 
| Hong Kong | $104,211,688 | $765,908,304 | $527,051,847 | 
| Belgium | $49,847,800 | $430,581,415 | $365,139,435 | 
| England | $16,124,998 | $124,338,869 | $83,309,468 | 
| Japan | $15,969,108 | $170,375,995 | $157,113,179 | 
| Others | $77,728,730 | $497,596,747 | $462,101,539 | 
| Total Gross | $954,265,842 | $6,098,648,748 | $5,109,318,870 | 
| Returns | $317,501,231 | $2,172,695,894 | $1,872,550,257 | 
| Total Net | $636,764,611 | $3,925,952,854 | $3,236,768,613 | 
Source: Israeli Ministry of Industry, Trade and Labor