Israeli Rough Imports and Exports In September
October 11, 04
Israeli import and export figures of rough diamonds for September 2004. 
September Imports: Rough Diamonds  
| Carats | $ | Carats | $ | |
| September | 2004 | 2004 | 2003 | 2003 | 
| Gross Import | 2,087,850.58 | $481,093,031 | 2,248,595.50 | $399,976,233 | 
| Returned Goods | 106,425.79 | $34,970,213 | 118,307.19 | $34,757,982 | 
| % Returned | 5.1% | 7.3% | 5.3% | 8.7% | 
| Net | 1,981,424.79 | $446,122,818 | 2,130,288.31 | $365,218,251 | 
| -7.0% | 22.2% | 
January - September Imports: Rough Diamonds
| Carats | $ | Carats | $ | |
| Jan - September | 2004 | 2004 | 2003 | 2003 | 
| Gross Import | 23,530,990.70 | $4,167,128,820 | 13,802,016.98 | $3,047,286,052 | 
| Returned Goods | 1,023,434.50 | $266,540,775 | 566,303.28 | $179,765,336 | 
| % Returned | 4.3% | 6.4% | 4.1% | 5.9% | 
| Net | 22,507,556.20 | $3,900,588,045 | 13,235,713.70 | $2,867,520,716 | 
| 70.1% | 36.0% | 
September Exports: Rough Diamonds
| Carats | $ | Carats | $ | |
| September | 2004 | 2004 | 2003 | 2003 | 
| Gross Export | 2,600,045.24 | $242,388,049 | 1,700,298.09 | $231,523,338 | 
| Returned Goods | 151,175.84 | $30,579,669 | 251,120.82 | $31,456,674 | 
| % Returned | 5.8% | 12.6% | 14.7% | 13.6% | 
| Net | 2,448,869.40 | $211,808,380 | 1,449,177.27 | $200,066,664 | 
| 69.0% | 5.9% | 
January - September Exports: Rough Diamonds
| Carats | $ | Carats | $ | |
| Jan-September | 2004 | 2004 | 2003 | 2003 | 
| Gross Export | 25,799,316.84 | $2,526,155,937 | 12,552,774.10 | $1,871,123,976 | 
| Returned Goods | 1,739,227.48 | $269,718,212 | 1,443,852.75 | $247,084,169 | 
| % Returned | 6.7% | 10.7% | 11.5% | 13.2% | 
| Net | 24,060,089,36 | $2,256,437,725 | 11,108,921.35 | $1,624,039,787 | 
| 116.6% | 38.9% |