Japanese Polished Imports in May
July 10, 05
Net polished imports to Japan by country during May and year-to-date in dollar terms
 |   May 2005  |    Jan-May 2005  | |
| India |   $42,234,000  |    $216,278,000  | 
| Belgium |   $24,544,000  |    $110,991,000  | 
| Israel |   $15,568,000  |    $71,298,000  | 
| Hong Kong |   $6,710,000  |    $27,661,000  | 
| USA |   $3,930,000  |    $15,646,000  | 
| Thailand |   $1,991,000  |    $11,999,000  | 
| Russia |   $1,055,000  |    $9,847,000  | 
| Netherlands |   $1,016,000  |    $2,679,000  | 
| China |   $525,000  |    $2,794,000  | 
| Others |   $3,797,000  |    $21,212,000  | 
| Total |   $101,375,000  |    $491,035,000  | 
Net polished imports by carat to Japan by country during April and year-to-date in carats
 |   May 2005  |    Jan-May 2005  | |
| India |   146,850  |    779,087  | 
| Belgium |   27,690  |    117,047  | 
| Hong Kong |   23,977  |    66,071  | 
| Israel |   11,933  |    59,264  | 
| USA |   3,429  |    15,064  | 
| Thailand |   2,359  |    12,000  | 
| Russia |   1,697  |    4,735  | 
| China |   518  |    4,665  | 
| Netherlands |   274  |    1,264  | 
| Others |   6,084  |    42,216  | 
| Total |   224,811  |    1,102,455  | 
Source: JTC-Japan