Israel Polished Diamond Trade, March 2007
April 10, 07
March Imports: Polished Diamonds
  
January - March Imports: Polished Diamonds
  
March Exports: Polished Diamonds
  
January - March Exports: Polished Diamonds
  
 | March | 2007 | 2006 | ||||
| Carats | $ | Carats | $ | |||
| Gross Import | 298,778.93 | $350,416,560 | 332,763.73 | $357,337,581 | ||
| Returned Goods | 18,908.49 | $16,347,839 | 4,897.52 | $7,932,910 | ||
| % Returned | 6.3% | 4.7% | ||||
| Net | 279,870.44 | $334,068,721 | 327,866.21 | $349,404,671 | ||
| -14.6% | -4.4% | |||||
January - March Imports: Polished Diamonds
| January - March | 2007 | 2006 | ||||
| Carats | $ | Carats | $ | |||
| Gross Import | 839,269.14 | $992,529,156 | 855,140.31 | $954,676,765 | ||
| Returned Goods | 47,270.75 | $35,633,938 | 28,103.70 | $35,065,570 | ||
| % Returned | 5.6% | 3.6% | ||||
| Net | 791,998.39 | $956,895,218 | 827,036.61 | $919,611,195 | ||
| -4.2% | 4.1% | |||||
March Exports: Polished Diamonds
| March | 2007 | 2006 | ||||
| Carats | $ | Carats | $ | |||
| Gross Export | 635,079.99 | $1,202,454,759 | 604,559.06 | $1,277,661,363 | ||
| Returned Goods | 248,514.50 | $682,595,139 | 220,113.08 | $599,545,106 | ||
| % Returned | 39.1% | 56.8% | ||||
| Net | 386,565.49 | $519,859,620 | 384,445.98 | $678,116,257 | ||
| 0.6% | -23.3% | |||||
January - March Exports: Polished Diamonds
| January - March | 2007 | 2006 | ||||
| Carats | $ | Carats | $ | |||
| Gross Export | 1,730,852.79 | $3,568,652,296 | 1,742,048.78 | $3,430,130,457 | ||
| Returned Goods | 609,407.03 | $1,695,886,712 | 586,903.89 | $1,516,748,990 | ||
| % Returned | 35.2% | 47.5% | ||||
| Net | 1,121,445.76 | $1,872,765,584 | 1,155,144.89 | $1,913,381,467 | ||
| -2.9% | -2.1% | |||||