Israeli Rough Diamond Figures For March
April 13, 04
Israeli export and import figures of rough diamonds for March 2004. 
March Imports: Rough Diamonds  
| Carats | $ | Carats | $ | |
| March | 2004 | 2004 | 2003 | 2003 | 
| Gross Import | 3,443,303.49 | $450,906,567 | 1,531,446.00 | $313,084,015 | 
| Returned Goods | 169,108.57 | $35,789,788 | 56,201.94 | $18,645,418 | 
| % Returned | 4.9% | 7.9% | 3.7% | 5.9% | 
| Net | 3,274,194.92 | $415,116,779 | 1,475,244.06 | $294,438,597 | 
| 121.9% | 41.0% | 
January - March Imports: Rough Diamonds
| Carats | $ | Carats | $ | |
| Jan - Mar | 2004 | 2004 | 2003 | 2003 | 
| Gross Import | 9,458,884.80 | $1,411,607,120 | 3,797,058.05 | $918,510,605 | 
| Returned Goods | 367,568.59 | $108,775,546 | 151,875.76 | $56,660,519 | 
| % Returned | 3.9% | 7.7% | 3.9% | 6.1% | 
| Net | 9,091,316.21 | $1,302,831,574 | 3,645,182.29 | $861,850,086 | 
| 149.4% | 51.2% | 
March Exports: Rough Diamonds
| Carats | $ | Carats | $ | |
| March | 2004 | 2004 | 2003 | 2003 | 
| Gross Export | 3,033,417.15 | $263,243,323 | 1,223,596.45 | $188,606,806 | 
| Returned Goods | 447,631.69 | $32,387,264 | 173,344.05 | $32,109,431 | 
| % Returned | 14.8% | 12.3% | 14.2% | 17.0% | 
| Net | 2,585,785,46 | $230,856,059 | 1,050,252.40 | $156,497,375 | 
| 146.2% | 47.5% | 
January - March Exports: Rough Diamonds
| Carats | $ | Carats | $ | |
| Jan-Mar | 2004 | 2004 | 2003 | 2003 | 
| Gross Export | 9,918,277.46 | $863,962,914 | 3,687,279.91 | $554,681,332 | 
| Returned Goods | 717,638.73 | $81,056,404 | 379,574.35 | $64,055,931 | 
| % Returned | 7.2% | 9.4% | 10.3% | 11.5% | 
| Net | 9,200,638.75 | $782,906,510 | 3,307,705.56 | $490,625,401 | 
| 178.2% | 59.6% |