Israeli Rough Diamond Figures For April
May 04, 04
Israeli export and import figures of rough diamonds for April 2004. 
April Imports: Rough Diamonds  
| Carats | $ | Carats | $ | |
| April | 2004 | 2004 | 2003 | 2003 | 
| Gross Import | 2,183,457.53 | $337,414,152 | 1,160,184.97 | $234,496,985 | 
| Returned Goods | 77,279.10 | $23,570,394 | 56,814.21 | $12,809,385 | 
| % Returned | 3.5% | 7.0% | 4.9% | 5.5% | 
| Net | 2,106,178.43 | $313,843,758 | 1,103,370.76 | $221,687,599 | 
| 90.9% | 41.6% | 
January - April Imports: Rough Diamonds
| Carats | $ | Carats | $ | |
| Jan - April | 2004 | 2004 | 2003 | 2003 | 
| Gross Import | 11,643,034.92 | $1,749,667,910 | 4,957,243.02 | $1,153,007,590 | 
| Returned Goods | 445,418.90 | $133,043,060 | 208,689.97 | $69,469,905 | 
| % Returned | 3.8% | 7.6% | 4.2% | 6.0% | 
| Net | 11,197,616.02 | $1,616,624,850 | 4,748,553.05 | $1,083,537,685 | 
| 135.8% | 49.2% | 
April Exports: Rough Diamonds
| Carats | $ | Carats | $ | |
| April | 2004 | 2004 | 2003 | 2003 | 
| Gross Export | 2,347,083.91 | $208,505,602 | 1,032,292.75 | $162,023,055 | 
| Returned Goods | 186,562.78 | $27,062,726 | 190,932.00 | $30,056,860 | 
| % Returned | 7.9% | 13.0% | 18.5% | 18.6% | 
| Net | 2,160,521,13 | $181,442,876 | 841,360.75 | $131,966,195 | 
| 156.8% | 37.5% | 
January - April Exports: Rough Diamonds
| Carats | $ | Carats | $ | |
| Jan-April | 2004 | 2004 | 2003 | 2003 | 
| Gross Export | 12,266,437.52 | $1,072,469,017 | 4,719,572.66 | $716,704,387 | 
| Returned Goods | 903,508.92 | $108,064,575 | 570,506.35 | $94,112,791 | 
| % Returned | 7.4% | 10.1% | 12.1% | 13.1% | 
| Net | 11,362,928.60 | $964,404,442 | 4,149,066.31 | $622,591,596 | 
| 173.9% | 54.9% |