Diamond Index

The Diamond Index and Diamond Drivers were formulated following comprehensive research and analysis of the IDEX inventory database, aggregated since February 2001. Research and development were conducted in cooperation with Dr. Avi Wohl, Senior Lecturer of Finance at the Faculty of Management, Tel Aviv University. The diamond index is updated every hour. The percent of change displayed is with reference to yesterday's closing time (24:00 EST).

TIME PERIOD
No. Driver (click to view more details) % of Market Current Avg. Asking Price Index % of Change
1Round, 4/4 (1.00-1.49), D-K, IF-I112.06 %3816.977.37-0.04
2Round, 2.00 (2.00-2.49), D-K, IF-SI38.18 %9597.03109.63-0.15
3Round, 1.50 (1.50-1.99), D-K, IF-SI27.00 %5581.2891.280.02
4Princess, 4/4 (1.00-1.49), D-I, VVS1-SI22.87 %2971.274.080.02
5Round, 3.00 (3.00-3.49), D-J, IF-SI22.71 %16898.92135.22-0.18
6Round, 3/4 (0.70-0.89), D-H, VVS2-SI22.04 %1980.2158.860.13
7Round, 1/2+ (0.50-0.69), D-G, VVS2-SI11.71 %1719.8858.44-0.01
8Princess, 2.00 (2.00-2.49), E-I, VVS2-SI11.70 %7711.33113.570.10
9Princess, 1.50 (1.50-1.99), E-I, VVS2-SI21.36 %5311.9104.090.16
10Round, 0.90 (0.90-0.99), D-H, VS1-SI21.00 %2499.9766.090.02
11Emerald, 4/4 (1.00-1.49), E-G, VVS2-SI10.84 %3171.6976.66-0.09
12Round, 5.00 (5.00-5.99), D-J, IF-SI20.74 %22968.67122.44-0.32
13Emerald, 5.00 (5.00-5.99), D-J, IF-VS10.61 %24006.54152.57-0.40
14Radiant, 4/4 (1.00-1.49), E-G, VS1-VS20.38 %3909.296.37-0.19
15Round, 4.00 (4.00-4.99), D-I, IF-SI10.32 %34002.39146.94.25
Index & drivers
Select all Clear