Diamond Index

The Diamond Index and Diamond Drivers were formulated following comprehensive research and analysis of the IDEX inventory database, aggregated since February 2001. Research and development were conducted in cooperation with Dr. Avi Wohl, Senior Lecturer of Finance at the Faculty of Management, Tel Aviv University. The diamond index is updated every hour. The percent of change displayed is with reference to yesterday's closing time (24:00 EST).

TIME PERIOD
No. Driver (click to view more details) % of Market Current Avg. Asking Price Index % of Change
1Round, 4/4 (1.00-1.49), D-K, IF-I112.06 %3809.6877.230.07
2Round, 2.00 (2.00-2.49), D-K, IF-SI38.18 %9668.12110.440.04
3Round, 1.50 (1.50-1.99), D-K, IF-SI27.00 %5584.4991.330.01
4Princess, 4/4 (1.00-1.49), D-I, VVS1-SI22.87 %2975.7774.20.08
5Round, 3.00 (3.00-3.49), D-J, IF-SI22.71 %17111.63136.92-0.02
6Round, 3/4 (0.70-0.89), D-H, VVS2-SI22.04 %1981.2458.890.01
7Round, 1/2+ (0.50-0.69), D-G, VVS2-SI11.71 %1725.5858.64-0.01
8Princess, 2.00 (2.00-2.49), E-I, VVS2-SI11.70 %7649.71112.67-0.18
9Princess, 1.50 (1.50-1.99), E-I, VVS2-SI21.36 %5343.92104.72-0.01
10Round, 0.90 (0.90-0.99), D-H, VS1-SI21.00 %2491.665.870.01
11Emerald, 4/4 (1.00-1.49), E-G, VVS2-SI10.84 %3194.4577.210.03
12Round, 5.00 (5.00-5.99), D-J, IF-SI20.74 %25149.91134.06-0.06
13Emerald, 5.00 (5.00-5.99), D-J, IF-VS10.61 %24718.69157.10.00
14Radiant, 4/4 (1.00-1.49), E-G, VS1-VS20.38 %3892.495.95-0.06
15Round, 4.00 (4.00-4.99), D-I, IF-SI10.32 %35617.54153.880.14
Index & drivers
Select all Clear