Diamond Index

The Diamond Index and Diamond Drivers were formulated following comprehensive research and analysis of the IDEX inventory database, aggregated since February 2001. Research and development were conducted in cooperation with Dr. Avi Wohl, Senior Lecturer of Finance at the Faculty of Management, Tel Aviv University. The diamond index is updated every hour. The percent of change displayed is with reference to yesterday's closing time (24:00 EST).

TIME PERIOD
No. Driver (click to view more details) % of Market Current Avg. Asking Price Index % of Change
1Round, 4/4 (1.00-1.49), D-K, IF-I112.06 %3811.2677.260.01
2Round, 2.00 (2.00-2.49), D-K, IF-SI38.18 %9653.46110.280.03
3Round, 1.50 (1.50-1.99), D-K, IF-SI27.00 %5576.1191.2-0.11
4Princess, 4/4 (1.00-1.49), D-I, VVS1-SI22.87 %3006.6474.970.03
5Round, 3.00 (3.00-3.49), D-J, IF-SI22.71 %16987.84135.93-0.06
6Round, 3/4 (0.70-0.89), D-H, VVS2-SI22.04 %1977.7658.79-0.05
7Round, 1/2+ (0.50-0.69), D-G, VVS2-SI11.71 %1724.4658.60.01
8Princess, 2.00 (2.00-2.49), E-I, VVS2-SI11.70 %7676.66113.06-0.02
9Princess, 1.50 (1.50-1.99), E-I, VVS2-SI21.36 %5371.15105.25-0.06
10Round, 0.90 (0.90-0.99), D-H, VS1-SI21.00 %2489.865.82-0.05
11Emerald, 4/4 (1.00-1.49), E-G, VVS2-SI10.84 %3204.7277.45-0.07
12Round, 5.00 (5.00-5.99), D-J, IF-SI20.74 %23621.38125.91-0.21
13Emerald, 5.00 (5.00-5.99), D-J, IF-VS10.61 %25295.64160.770.28
14Radiant, 4/4 (1.00-1.49), E-G, VS1-VS20.38 %3864.5695.270.03
15Round, 4.00 (4.00-4.99), D-I, IF-SI10.32 %32003.12138.27-0.07
Index & drivers
Select all Clear