Diamond Index

The Diamond Index and Diamond Drivers were formulated following comprehensive research and analysis of the IDEX inventory database, aggregated since February 2001. Research and development were conducted in cooperation with Dr. Avi Wohl, Senior Lecturer of Finance at the Faculty of Management, Tel Aviv University. The diamond index is updated every hour. The percent of change displayed is with reference to yesterday's closing time (24:00 EST).

TIME PERIOD
No. Driver (click to view more details) % of Market Current Avg. Asking Price Index % of Change
1Round, 4/4 (1.00-1.49), D-K, IF-I112.06 %4526.9191.760.05
2Round, 2.00 (2.00-2.49), D-K, IF-SI38.18 %10452.68119.410.07
3Round, 1.50 (1.50-1.99), D-K, IF-SI27.00 %6204.47101.470.02
4Princess, 4/4 (1.00-1.49), D-I, VVS1-SI22.87 %3368.9284-0.40
5Round, 3.00 (3.00-3.49), D-J, IF-SI22.71 %18645149.190.28
6Round, 3/4 (0.70-0.89), D-H, VVS2-SI22.04 %2420.0571.930.12
7Round, 1/2+ (0.50-0.69), D-G, VVS2-SI11.71 %2018.5568.590.06
8Princess, 2.00 (2.00-2.49), E-I, VVS2-SI11.70 %8028.96118.250.36
9Princess, 1.50 (1.50-1.99), E-I, VVS2-SI21.36 %5543.3108.620.44
10Round, 0.90 (0.90-0.99), D-H, VS1-SI21.00 %2792.7573.830.06
11Emerald, 4/4 (1.00-1.49), E-G, VVS2-SI10.84 %3649.8588.210.03
12Round, 5.00 (5.00-5.99), D-J, IF-SI20.74 %23675.41126.20.04
13Emerald, 5.00 (5.00-5.99), D-J, IF-VS10.61 %28562.33181.53-0.08
14Radiant, 4/4 (1.00-1.49), E-G, VS1-VS20.38 %4325.28106.62-0.08
15Round, 4.00 (4.00-4.99), D-I, IF-SI10.32 %34923.89150.890.00
Index & drivers
Select all Clear