Belgium's Rough December and 2002 Exports
January 15, 03Belgium's rough diamond exports during December and full year totals.
December Rough Exports
December Rough Exports
Carat | $ | Change 2001 Carat | Change 2001 $ | |
India | 12,275,113.37 | $293,072,430 | 16.16% | 21.02% |
Israel | 629,887.28 | $118,367,526 | -15.80% | -11.55% |
China | 334,073.74 | $29,335,937 | 57.36% | 24.33% |
UK | 22,435.76 | $164,436 | -82.62% | -96.23% |
USA | 315,753.76 | $19,874,348 | 174.01% | 36.44% |
Hong Kong | 1,808,021.97 | $24,291,288 | 393.94% | 39.90% |
Thailand | 100,671.94 | $14,316,788 | 42.52% | 38.98% |
UAE | 969,674.51 | $13,226,374 | -22.08% | -35.99% |
Sri Lanka | 102,421.59 | $9,982,241 | 104.17% | 42.47% |
Armenia | 36,277.93 | $6,506,671 | 378.41% | 85.91% |
Others | 568,425.17 | $18,880,363 | ||
Total | 17,162,757.02 | $548,018,402 |
January - December 2002 rough Exports
Carat | $ | Change 2001 Carat | Change 2001 $ | |
India | 137,801,367.85 | $3,389,967,222 | 34.79% | 47.21% |
Israel | 6,708,819.30 | $1,706,353,780 | 14.64% | 5.00% |
China | 3,087,968.78 | $384,154,483 | 37.91% | 40.19% |
UK | 2,375,518.69 | $268,445,205 | -36.20% | -12.17% |
USA | 1,556,491.37 | $236,065,848 | -24.66% | -17.71% |
Hong Kong | 7,015,565.46 | $215,458,822 | 65.86% | 19.57% |
Thailand | 1,471,214.53 | $209,993,595 | 23.00% | 23.05% |
UAE | 7,822,219.43 | $176,813,800 | -48.29% | -5.91% |
Sri Lanka | 871,741.01 | $132,274,209 | -1.29% | 16.94% |
Armenia | 306,917.99 | $78,119,330 | 26.61% | 146.68% |
Others | 6,634,727.98 | $216,235,165 | ||
Total | 175,652,552.39 | $7,013,881,459 |
Source: HRD