Israel's Top Polished Exporters 2003
January 12, 04Israel’s top 30 polished diamond exporters in 2003 exported $2,694 million, making up 49 percent of the total polished exports from the country, which stood at $5,533 million.
While the list is an official summary, it does not include a number of big exporters that have asked not to be included in the list.
| Company | Million $ |
1 | L.L.D Diamonds Ltd. | $570 ($514) |
2 | Schachter & Namdar | $417 ($441) |
3 | Fabrikant & Salant Ltd. | $200 ($200) |
4 | Espeka Diamonds (Israel) Ltd. | $128 ($141) |
5 | A. Dalumi Diamonds Ltd | $116 ($103) |
6 | Yerushalmi Brothers Ltd. | $114 ($90) |
7 | E.F.D. Diamond Co. Ltd. | $109 ($108) |
8 | Rosy Blue Sales Ltd | $90 ($81) |
9 | A. Schwartz & Sons Ltd. | $86 ($84) |
10 | Wertheimer-Fruchter Diamonds | $71 ($44) |
11 | E.M.A. Diamond Manufacturing Ltd. | $67 ($61) |
12 | P.D.D Diamonds Ltd. | $66 ($46) |
13 | Kuperman Brothers Ltd. | $54 ($46) |
14 | Samuel-Rozenbaum Ltd. | $50 ($45) |
15 | WDC Group (Israel) Ltd. | $49 ($56) |
16 | Rachaminov Diamond Co. | $46 ($38) |
17 | Poligem | $42 ($36) |
18 | L.D.Z. Diamonds Ltd. | $40 ($32) |
19 | Beta Diamonds | $40 ($31) |
20 | Elul Diamonds Ltd. | $36 ($39) |
21 | Lustig & Samuels Manufacturers | $35 ($29) |
22 | Dov Diamonds Ltd. | $35 ($31) |
23 | Niru Diamonds | $35 ($32) |
24 | Eran Diamonds - Yehuda Sayag | $34 ($30) |
25 | Delta Diamonds Ltd. | $32 ($33) |
26 | Eliaz Diamonds Ltd. | $28 (-) |
27 | Paz Diamonds (Israel) Ltd. | $27 ($30) |
28 | H.R. Diamonds | $26 ($36) |
29 | Chimera Ltd. | $26 (-) |
30 | Onyx Diamonds Ltd. | $25 (-) |
Source: Diamond Controller, Israeli Ministry of Industry, Commerce and Employment