Israeli Polished Exports By Country In February
March 02, 04Gross polished exports from Israel by country during February 2004
Febuary 2004 | Jan-Feb 2004 | Jan-Feb 2003 | |
USA | $542,460,531 | $1,075,416,856 | $982,069,282 |
Hong Kong | $169,348,551 | $244,557,988 | $198,324,608 |
Belgium | $57,331,214 | $122,314,311 | $120,337,204 |
Thailand | $16,672,450 | $23,455,155 | $13,859,159 |
Japan | $16,320,635 | $38,724,411 | $34,792,505 |
Others | $87,906,456 | $175,264,670 | $148,741,205 |
Total Gross | $890,039,837 | $1,679,733,391 | $1,498,123,963 |
Returns | $287,212,777 | $495,663,694 | $465,083,479 |
Total Net | $602,827,060 | $1,184,069,697 | $1,033,040,484 |
Source: Israeli Ministry of Industry, Trade and Employment