Israeli Polished Exports By Country In May
June 03, 04Gross polished exports from Israel by country during May 2004
May 2004 | Jan-May 2004 | Jan-May 2003 | |
USA | $707,366,677 | $2,852,314,926 | $2,474,441,228 |
Hong Kong | $118,813,044 | $539,759,665 | $362,066,385 |
Belgium | $74,389,959 | $310,038,582 | $268,811,947 |
England | $20,667,787 | $140,245,168 | $125,524,157 |
Switzerland | $17,835,612 | $89,312,633 | $61,216,875 |
Others | $69,841,307 | $350,136,272 | $312,045,337 |
Total Gross | $1,008,914,386 | $4,281,816,246 | $3,604,105,929 |
Returns | $346,308,371 | $1,472,275,050 | $1,273,108,184 |
Total Net | $662,606,015 | $2,809,541,196 | $2,330,997,745 |
Source: Israeli Ministry of Industry, Trade and Employment