Israeli Polished Imports and Exports in July
August 11, 04Israeli import and export figures of polished diamonds for July 2004.
July Imports: Polished Diamonds
January - July Imports: Polished Diamonds
July Exports: Polished Diamonds
January - July Exports: Polished Diamonds
Source: Controller of Diamonds, Ministry of Industry, Trade and Labor
July Imports: Polished Diamonds
Carats | $ | Carats | $ | |
July | 2004 | 2004 | 2003 | 2003 |
Gross Import | 358,766.55 | $302,794,338 | 315,296.41 | $266,136,905 |
Returned Goods | 9,288.34 | $7,532,095 | 12,806.25 | $11,686,777 |
% Returned | 2.6% | 2.5% | 4.1% | 4.4% |
Net | 349,478.21 | $295,262,243 | 302,490.16 | $254,450,128 |
97.9% | 16.0% |
January - July Imports: Polished Diamonds
Carats | $ | Carats | $ | |
Jan - July | 2004 | 2004 | 2003 | 2003 |
Gross Import | 2,415,888.70 | $1,948,127,774 | 2,274,053.04 | $1,811,206,832 |
Returned Goods | 69,632.33 | $62,625,636 | 124,857.00 | $57,005,422 |
% Returned | 2.9% | 3.2% | 5.5% | 3.1% |
Net | 2,346,256.37 | $1,885,502,138 | 2,149,196.04 | $1,754,201,410 |
9.2% | 7.5% |
July Exports: Polished Diamonds
Carats | $ | Carats | $ | |
July | 2004 | 2004 | 2003 | 2003 |
Gross Export | 615,352.19 | $954,449,788 | 646,820.13 | $843,458,626 |
Returned Goods | 176,079.70 | $317,501,231 | 191,742.88 | $262,577,221 |
% Returned | 28.6% | 33.2% | 29.6% | 31.1% |
Net | 439,272,49 | $636,948,557 | 455,077.25 | $580,881,405 |
-3.5% | 9.7% |
January - July Exports: Polished Diamonds
Carats | $ | Carats | $ | |
Jan-July | 2004 | 2004 | 2003 | 2003 |
Gross Export | 4,148,761.43 | $6,098,832,694 | 4,032,527.79 | $5,110,562,359 |
Returned Goods | 1,237,455.65 | $2,172,695,894 | 1,271,852.94 | $1,872,557,645 |
% Returned | 29.8% | 35.6% | 31.5% | 36.6% |
Net | 2,911,305,78 | $3,926,136,800 | 2,760,674.85 | $3,238,004,714 |
5.5% | 21.3% |