Israeli Polished Exports By Country In September
October 11, 04Gross polished exports from Israel by country during September 2004
September 2004 | Jan-Sept 2004 | Jan-Sept 2003 | |
USA | $584,090,237 | $5,230,338,343 | $4,447,480,303 |
Hong Kong | $222,424,908 | $1,073,386,493 | $758,684,418 |
Belgium | $56,831,844 | $541,782,492 | $460,102,000 |
Switzerland | $18,963,041 | $203,826,029 | $199,254,034 |
Thailand | $17,125,637 | $85,796,098 | $63,117,730 |
Others | $82,522,692 | $693,177,450 | $628,908,494 |
Total Gross | $981,958,359 | $7,828,306,905 | $6,557,546,979 |
Returns | $401,907,602 | $2,925,639,022 | $2,486,186,350 |
Total Net | $580,050,757 | $4,902,667,883 | $4,071,360,629 |
Source: Israeli Ministry of Industry, Trade and Employment