Israel Rough Diamond Imports and Exports in December
January 09, 06December Imports: Rough Diamonds
Carats | $ | Carats | $ | |
December | 2005 | 2005 | 2004 | 2004 |
Gross Import | 1,855,864.75 | 413,956,146 | 2,039,468.72 | 444,273,942 |
Returned Goods | 78,247.61 | 46,808,138 | 68,340.19 | 27,918,723 |
% Returned | 4.2 | 11.3 | ||
Net | 1,777,617.14 | 367,148,008 | 1,971,128.53 | 416,355,219 |
-9.8 | -11.8% |
January - December Imports: Rough Diamonds
Carats | $ | Carats | $ | |
Jan - Dec | 2005 | 2005 | 2004 | 2004 |
Gross Import | 20,233,345.41 | 5,623,456,187 | 29,224,469 .39 | 5,522,150,004 |
Returned Goods | 899,212.69 | 305,934,378 | 1,307,377.17 | 370,816,339 |
% Returned | 4.4 | 5.4 |
| |
Net | 19,334,132.72 | 5,317,521,809 | 27,917,092.22 | 5,151,333,665 |
-30.7% | 3.2% |
December Exports: Rough Diamonds
Carats | $ | Carats | $ | |
December | 2005 | 2005 | 2004 | 2004 |
Gross Export | 1,224,546.87 | 189,750,54 | 2,848,502.90 | 274,904,967 |
Returned Goods | 381,598.00 | 50,540,892 | 339,729.18 | 65,765,252 |
% Returned | 31.2 | 26.6 | ||
Net | 842,948.87 | 139,209,649 | 2,508,773.72 | 209,139,715 |
-66.4% | -33.4% |
January - December Exports: Rough Diamonds
Carats | $ | Carats | $ | |
Jan - Dec | 2005 | 2005 | 2004 | 2004 |
Gross Export | 25,644,073.21 | 4,021,044,652 | 32,841,409.50 | 3,360,715,574 |
Returned Goods | 2,349,470.22 | 503,777,719 | 2,539,557.46 | 441,017,823 |
% Returned | 9.2 | 12.5% | ||
Net | 23,294,602.99 | 3,517,266,933 | 30,301,852.04 | 2,919,697,751 |
-23.1% | 20.5% |