Provisional Indian Jewelry and Gem Exports for 2005
February 01, 06
Country | Diamonds(Carats) | Diamonds($) | Gold Jewelry ($) | Colored Gemstones ($) | Others($) | Total Exports ($) |
US | 8,515,000 | 2729.12 | 1589.93 | 94.60 | 72.51 | 4486.16 |
Hong Kong | 14,924,000 | 3477.76 | 76.01 | 34.05 | 2.96 | 3590.78 |
UAE | 6,700,000 | 1346.98 | 1619.89 | 5.01 | 3.04 | 2974.92 |
Singapore | 9,176,000 | 1567.22 | 134.49 | 0.17 | 0.46 | 1702.34 |
Belgium | 3,177,000 | 1336.79 | 21.54 | 0.55 | 0.61 | 1359.49 |
Israel | 1,701,000 | 752.29 | 1.12 | 1.12 | 1.22 | 755.75 |
Japan | 1,566,000 | 449.30 | 21.68 | 14.77 | 5.80 | 491.55 |
Thailand | 1,599,000 | 277.41 | 6.00 | 37.33 | 1.49 | 322.23 |
UK | 106,000 | 58.94 | 146.70 | 4.76 | 11.28 | 221.68 |
Switzerland | 429,000 | 122.52 | 25.10 | 6.12 | 1.05 | 154.79 |
Germany | 187,000 | 41.59 | 28.55 | 8.60 | 11.23 | 89.97 |
Australia | 84,000 | 62.49 | 21.06 | 1.02 | 2.72 | 87.29 |
Italy | 2,000 | 4.29 | 16.46 | 12.63 | 9.76 | 43.14 |
France | 55,000 | 21.99 | 9.22 | 2.70 | 1.70 | 35.61 |
Others | 463,000 | 118.13 | 111.77 | 14.60 | 16.28 | 260.78 |
Gross Exports | 48,684,000 | 12366.82 | 3829.52 | 238.03 | 142.11 | 16576.48 |
Returns | 24,000 | 32.56 | 64.17 | 16.02 | 2.46 | 115.21 |
Net Exports | 48,66,0000 | 12334.26 | 3765.35 | 222.01 | 139.65 | 16461.27 |
Rough Diamond Exports |
| 545.83 | ||||
Total Exports | 48,66,0000 | 12334.26 | 3765.35 | 222.01 | 139.65 | 17007.10 |