Israel Rough Diamond Imports and Exports in February
March 06, 06February Imports: Rough Diamonds
Carats | $ | Carats | $ | |
February | 2006 | 2006 | 2005 | 2005 |
Gross Import | 1,528,923.14 | 454,878,426 | 1,505,542.87 | 429,786,466 |
Returned Goods | 70,665.99 | 22,172,377 | 77,364.70 | 32,904,096 |
% Returned | 4.6 | 4.9 | ||
Net | 1,458,257.15 | 432,706,049 | 1,428,178.17 | 396,822,370 |
2.1% | 9.0% |
January - February Imports: Rough Diamonds
Carats | $ | Carats | $ | |
Jan - Feb | 2006 | 2006 | 2005 | 2005 |
Gross Import | 2,962,126.76 | 826,342,834 | 3,484,718.10 | 902,597,970 |
Returned Goods | 131,092.08 | 44,032,132 | 231,395.04 | 72,868,915 |
% Returned | 4.4 | 5.3 |
| |
Net | 2,831,034.68 | 782,310,702 | 3,253,323.06 | 829,729,055 |
-13.0% | -5.7% |
February Exports: Rough Diamonds
Carats | $ | Carats | $ | |
February | 2006 | 2006 | 2005 | 2005 |
Gross Export | 1,710,507.31 | 273,284,000 | 2,027,489.73 | 345,858,817 |
Returned Goods | 174,881.11 | 39,256,269 | 266,158.34 | 47,590,655 |
% Returned | 10.2 | 14.4 | ||
Net | 1,535,626.20 | 234,027,731 | 1,761,331.39 | 298,268,162 |
-12.8% | -21.5% |
January - February Exports: Rough Diamonds
Carats | $ | Carats | $ | |
Jan - Feb | 2006 | 2006 | 2005 | 2005 |
Gross Export | 3,968,238.22 | 576,150,843 | 4,957,201.06 | 720,242,485 |
Returned Goods | 355,526.38 | 68,373,887 | 450,675.90 | 86,440,510 |
% Returned | 9.0 | 11.9 | ||
Net | 3,612,711.84 | 507,776,956 | 4,506,525.16 | 633,801,975 |
-19.8 | -19.9% |