Israel Rough Diamond Imports and Exports in October 2006
November 12, 06
Carats | $ | Carats | $ | |
October | 2006 | 2006 | 2005 | 2005 |
Gross Import | 2,632,207.84 | 565,666,920 | 1,358,634.23 | 317,226,048 |
Returned Goods | 39,096.71 | 21,081,176 | 42,706.23 | 11,595,087 |
% Returned | 1.5% | 3.7% |
|
|
Net | 2,593,111.13 | 544,585,744 | 1,315,928.00 | 305,630,961 |
97.1% | 78.2% |
January - October Imports: Rough Diamonds
Carats | $ | Carats | $ | |
Jan - October | 2006 | 2006 | 2005 | 2005 |
Gross Import | 12,877,342.59 | 3,957,654,024 | 16,835,128.31 | 4,727,862,073 |
Returned Goods | 532,967.59 | 234,611,811 | 762,093.76 | 238,231,028 |
% Returned | 4.1% | 5.9% |
|
|
Net | 12,344,375.00 | 3,723,042,213 | 16,073,034.55 | 4,489,631,045 |
-23.2% | -17.1% |
October Exports: Rough Diamonds
Carats | $ | Carats | $ | |
October | 2006 | 2006 | 2005 | 2005 |
Gross Export | 1,919,616.81 | 305,327,678 | 1,159,303.40 | 224,882,587 |
Returned Goods | 131,389.21 | 40,596,859 | 87,859.38 | 30,193,679 |
% Returned | 6.8% | 13.3% |
|
|
Net | 1,788,227.60 | 264,730,819 | 1,071,444.02 | 194,688,908 |
66.9% | 36.0% |
|
|
January - October Exports: Rough Diamonds
Carats | $ | Carats | $ | |
Jan - October | 2006 | 2006 | 2005 | 2005 |
Gross Export | 15,863,750.64 | 2,639,927,129 | 22,076,039.07 | 3,500,433,518 |
Returned Goods | 1,708,948.54 | 381,122,126 | 1,773,475.63 | 419,569,716 |
% Returned | 10.8% | 14.4% |
|
|
Net | 14,154,802.10 | 2,258,805,003 | 20,302,563.44 | 3,080,863,802 |
-30.3% | -26.7% |
|
|