U.S. Polished Imports by Country, December 2006.
February 15, 07 COUNTRY | Value | Carat | Average Price per Ct |
Israel | $609,598,000 | 252,600 | $2,413 |
Belgium | $185,431,000 | 97,911 | $1,894 |
India | $170,134,000 | 450,490 | $378 |
South Africa | $50,830,000 | 6,089 | $8,348 |
Switzerland | $19,858,000 | 1,763 | $11,264 |
Russia | $12,837,000 | 3,841 | $3,342 |
United Arab Em | $12,117,000 | 15,667 | $773 |
Hong Kong | $8,094,000 | 8,603 | $941 |
China | $7,338,000 | 13,835 | $530 |
Canada | $5,512,000 | 1,652 | $3,337 |
United Kingdom | $4,573,000 | 778 | $5,878 |
Vietnam | $2,716,000 | 4,261 | $637 |
Mauritius | $2,077,000 | 925 | $2,245 |
Thailand | $1,567,000 | 5,020 | $312 |
Australia | $1,368,000 | 410 | $3,337 |
Mexico | $1,205,000 | 10,734 | $112 |
France | $1,203,000 | 113 | $10,646 |
Philippines | $1,016,000 | 150 | $6,773 |
Botswana | $998,000 | 148 | $6,743 |
Namibia | $971,000 | 586 | $1,657 |
Italy | $952,000 | 243 | $3,918 |
Indonesia | $856,000 | 65 | $13,169 |
Guyana | $758,000 | 496 | $1,528 |
Japan | $607,000 | 974 | $623 |
Dominican Rep | $540,000 | 4,990 | $108 |
Brazil | $413,000 | 55 | $7,509 |
Lebanon | $337,000 | 285 | $1,182 |
Germany | $210,000 | 431 | $487 |
Taiwan | $147,000 | 143 | $1,028 |
Sri Lanka | $118,000 | 202 | $584 |
Iceland | $112,000 | 126 | $889 |
Venezuela | $59,000 | 15 | $3,933 |
Malaysia | $25,000 | 1 | $25,000 |
Colombia | $18,000 | 21 | $857 |
Singapore | $15,000 | 3 | $5,000 |
Nigeria | 13000 | 46 | $283 |
Netherlands | $11,000 | 2 | $5,500 |
Austria | $7,000 | 2 | $3,500 |
Turkey | $5,000 | 2 | $2,500 |
Total | $1,104,646,000 | 883,678 | $1,250 |
2005 Total | $1,197,149,752 | 1,132,568 | $1,057 |
difference | -$92,503,752 | -248,890 | $193 |
% | -7.73% | -21.98% | $0 |
U.S. Polished Imports by Value
U.S. Polished Imports by Carat