Israel Polished Diamond Trade, February 2007
March 05, 07February Imports: Polished Diamonds
February | 2007 | 2006 | ||
Carats | $ | Carats | $ | |
Gross Import | 286,459.22 | $348,381,163 | 260,406.18 | $327,034,016 |
Returned Goods | 4,884.83 | $9,772,758 | 10,512.79 | $11,695,931 |
% Returned | 1.7% | 2.8% |
| |
Net | 281,574.39 | $338,608,405 | 249,893.39 | $315,338,085 |
12.7% | 7.4% |
January - February Imports: Polished Diamonds
January - February | 2007 | 2006 | ||
Carats | $ | Carats | $ | |
Gross Import | 540,561.70 | $642,102,450 | 522,376.58 | $597,339,184 |
Returned Goods | 28,343.24 | $18,856,297 | 23,206.18 | $27,132,660 |
% Returned | 5.2% | 2.9% |
|
|
Net | 512,218.46 | $623,246,153 | 499,170.40 | $570,206,524 |
2.6% | 9.3% |
February Exports: Polished Diamonds
February | 2007 | 2006 | ||
Carats | $ | Carats | $ | |
Gross Export | 500,133.04 | $1,142,572,280 | 565,283.68 | $1,061,216,553 |
Returned Goods | 177,035.14 | $520,198,436 | 190,439.34 | $443,691,179 |
% Returned | 35.4% | 45.5% |
|
|
Net | 323,097.90 | $622,373,844 | 374,844.34 | $617,525,374 |
-13.8% | 0.8% |
January - February Exports: Polished Diamonds
January - February | 2007 | 2006 | ||
Carats | $ | Carats | $ | |
Gross Export | 1,097,943.04 | $2,360,096,171 | 1,137,489.72 | $2,152,469,094 |
Returned Goods | 360,415.25 | $1,011,575,361 | 366,790.81 | $917,203,884 |
% Returned | 32.8% | 42.9% |
|
|
Net | 737,527.79 | $1,348,520,810 | 770,698.91 | $1,235,265,210 |
-4.3% | 9.2% |