Israel Rough Diamond Trade, March 2007
April 10, 07March Imports: Rough Diamonds
March | 2007 | 2006 | ||
Carats | $ | Carats | $ | |
Gross Import | 2,905,003.31 | $470,007,740 | 1,322,876.92 | $360,026,736 |
Returned Goods | 99,656.91 | $24,215,445 | 102,700.84 | $30,318,861 |
% Returned | 3.4% | 5.2% | ||
Net | 2,805,346.40 | $445,792,295 | 1,220,176.08 | $329,707,875 |
129.9% | 35.2% |
January - March Imports: Rough Diamonds
January - March | 2007 | 2006 | ||
Carats | $ | Carats | $ | |
Gross Import | 5,618,040.98 | $1,279,715,978 | 4,285,003.68 | $1,186,297,828 |
Returned Goods | 325,983.42 | $111,342,304 | 233,446.23 | $72,928,189 |
% Returned | 5.8% | 8.7% | ||
Net | 5,292,057.56 | $1,168,373,674 | 4,051,557.45 | $1,113,369,639 |
30.6% | 4.9% |
March Exports: Rough Diamonds
March | 2007 | 2006 | ||
Carats | $ | Carats | $ | |
Gross Export | 1,857,656.67 | $339,827,929 | 2,342,282.16 | $304,398,736 |
Returned Goods | 185,927.16 | $39,141,992 | 201,870.35 | $44,157,256 |
% Returned | 10.0% | 11.5% | ||
Net | 1,671,729.51 | $300,685,937 | 2,140,411.81 | $260,241,480 |
-21.9% | 15.5% |
January - March Exports: Rough Diamonds
January - March | 2007 | 2006 | ||
Carats | $ | Carats | $ | |
Gross Export | 6,260,580.17 | $978,352,914 | 6,304,871.86 | $883,447,844 |
Returned Goods | 894,900.12 | $118,274,289 | 558,067.68 | $113,413,886 |
% Returned | 14.3% | 12.1% | ||
Net | 5,365,680.05 | $860,078,625 | 5,746,804.18 | $770,033,958 |
-6.6% | 11.7% |