Polished Exports From Israel by Country in May 2007
June 06, 07Value of polished diamonds exports by main destinations
Country | May '07 | Jan.-May. | Jan-May. |
U.S.A. | $188,956,553 | $1,221,811,807 | $1,315,526,313 |
HONG KONG | $99,715,341 | $420,115,507 | $323,114,992 |
SWITZERLAND | $59,076,202 | $170,613,402 | $88,227,354 |
BELGIUM | $35,076,056 | $184,778,873 | $165,967,509 |
ENGLAND | $23,957,231 | $82,615,417 | $52,952,659 |
OTHER | $43,407,708 | $245,693,235 | $234,732,307 |
TOTAL | $450,189,091 | $2,325,628,241 | $2,180,521,134 |
Share of polished diamond exports from Israel by value |