Israeli Polished Exports By Country In March
April 13, 04Gross polished exports from Israel by country during March 2004
March 2004 | Jan-Mar 2004 | Jan-Mar 2003 | |
USA | $605,770,944 | $1,680,971,614 | $1,491,238,311 |
Hong Kong | $88,762,136 | $333,320,124 | $280,756,551 |
Belgium | $64,491,158 | $186,808,148 | $175,550,374 |
England | $18,983,827 | $54,726,597 | $39,262,142 |
Switzerland | $16,294,919 | $57,777,823 | $89,918,907 |
Others | $66,062,991 | $225,455,312 | $203,558,792 |
Total Gross | $860,365,975 | $2,539,059,618 | $2,280,285,077 |
Returns | $322,058,618 | $817,802,962 | $768,455,125 |
Total Net | $538,307,357 | $1,721,256,656 | $1,511,829,952 |
Source: Israeli Ministry of Industry, Trade and Employment