Israeli Rough Imports and Exports In May
June 03, 04Israeli import and export figures of rough diamonds for May 2004.
May Imports: Rough Diamonds
Carats | $ | Carats | $ | |
May | 2004 | 2004 | 2003 | 2003 |
Gross Import | 2,100,590.50 | $426,243,340 | 1,311,681.35 | $312,263,207 |
Returned Goods | 69,865.31 | $16,375,968 | 38,272.48 | $17,226,374 |
% Returned | 3.3% | 3.8% | 2.9% | 5.5% |
Net | 2,030,725.19 | $409,867,372 | 1,273,408.87 | $295,036,833 |
59.5% | 38.9% |
January - May Imports: Rough Diamonds
Carats | $ | Carats | $ | |
Jan - May | 2004 | 2004 | 2003 | 2003 |
Gross Import | 13,745,111.02 | $2,177,255,733 | 6,268,924.37 | $1,465,270,797 |
Returned Goods | 515,284.21 | $149,419,028 | 246,962.45 | $86,696,279 |
% Returned | 3.7% | 6.9% | 3.9% | 5.9% |
Net | 13,229,826.81 | $2,027,836,705 | 6,021,961.92 | $1,378,574,518 |
119.7% | 47.1% |
May Exports: Rough Diamonds
Carats | $ | Carats | $ | |
May | 2004 | 2004 | 2003 | 2003 |
Gross Export | 2,521,857.30 | $312,811,211 | 1,602,367.28 | $246,116,150 |
Returned Goods | 135,456.46 | $29,808,851 | 185,074.58 | $25,971,171 |
% Returned | 5.4% | 9.5% | 11.6% | 10.6% |
Net | 2,386,400,84 | $283,002,360 | 1,417,292.70 | $220,144,979 |
68.4% | 28.6% |
January - May Exports: Rough Diamonds
Carats | $ | Carats | $ | |
Jan-May | 2004 | 2004 | 2003 | 2003 |
Gross Export | 14,784,383.73 | $1,385,805,839 | 6,321,939.94 | $962,820,537 |
Returned Goods | 1,038,965.38 | $137,793,426 | 755,580.93 | $120,083,962 |
% Returned | 7.0% | 9.9% | 13.6% | 12.5% |
Net | 13,745,418,35 | $1,248,012,413 | 5,566,359.01 | $842,736,575 |
146.9% | 48.1% |