U.S. Polished Imports by Country, February 2007
April 15, 07U.S. Polished imports for February by value and volume.
Country | February, 2007 | ||||
Value | Carat | Average Price per Ct | |||
Israel | $730,443,700 | 275,254 | $2,653.71 | ||
India | $267,545,985 | 699,362 | $382.56 | ||
Belgium | $260,453,492 | 137,635 | $1,892.35 | ||
South Africa | $74,412,679 | 12,417 | $5,992.81 | ||
Russia | $18,891,449 | 7,864 | $2,402.27 | ||
Switzerland | $10,370,979 | 457 | $22,693.61 | ||
China | $8,640,081 | 6,317 | $1,367.75 | ||
United Arab Em | $7,478,779 | 12,109 | $617.62 | ||
Hong Kong | $6,900,710 | 10,285 | $670.95 | ||
Mexico | $5,831,506 | 40,981 | $142.30 | ||
Canada | $5,352,198 | 1,639 | $3,265.53 | ||
United Kingdom | $5,006,895 | 588 | $8,515.13 | ||
Thailand | $2,128,246 | 4,862 | $437.73 | ||
Namibia | $1,861,824 | 841 | $2,213.82 | ||
Mauritius | $1,327,058 | 505 | $2,627.84 | ||
Japan | $1,232,509 | 301 | $4,094.71 | ||
Indonesia | $965,996 | 116 | $8,327.55 | ||
Australia | $844,873 | 277 | $3,050.08 | ||
Dominican Rep | $645,677 | 6,545 | $98.65 | ||
Singapore | $620,700 | 43 | $14,434.88 | ||
Germany | $617,672 | 725 | $851.96 | ||
Guyana | $576,235 | 496 | $1,161.76 | ||
Lebanon | $521,013 | 448 | $1,162.98 | ||
Armenia | $405,000 | 40 | $10,125.00 | ||
Brazil | $322,958 | 286 | $1,129.22 | ||
New Zeland | $289,250 | 57 | |||
Italy | $164,720 | 48 | $3,431.67 | ||
France | $128,570 | 15 | $8,571.33 | ||
Vietnam | $113,611 | 798 | $142.37 | ||
Colombia | $106,726 | 58 | $1,840.10 | ||
Netherlands | $85,000 | 7 | $12,142.86 | ||
Turkey | $58,940 | 29 | $2,032.41 | ||
Iceland | $35,000 | 3 | $11,666.67 | ||
Bulgaria | $10,202 | 6 | $1,700.33 | ||
Bolivia | $10,182 | 27 | $377.11 | ||
Korea | $2,520 | 15 | $168.00 | ||
Total | $1,414,402,935 | 1,221,456 | $1,157.96 | ||
2006 Total | $1,314,763,061 | 1,497,865 | $877.76 | ||
difference | $99,639,874 | -276,409 | $280.21 | ||
% | 7.58% | -18.45% | $0.32 |
highest values |