Israel Rough Diamond Trade, April 2007
May 03, 07April Imports
April | 2007 | 2006 | ||
Carats | $ | Carats | $ | |
Gross Import | 1,233,126.74 | $331,655,164 | 1,102,187.12 | $348,140,351 |
Returned Goods | 66,172.56 | $23,866,759 | 31,280.22 | $13,993,881 |
% Returned | 5.4% | 7.2% | ||
Net | 0.05 | $307,788,405 | 1,070,906.90 | $334,146,470 |
9.0% | -7.9% |
January - April 2007 Imports
January - April | 2007 | 2006 | ||
Carats | $ | Carats | $ | |
Gross Import | 6,851,167.72 | $1,611,371,142 | 5,387,190.80 | $1,534,438,179 |
Returned Goods | 392,155.98 | $135,209,063 | 264,726.45 | $86,922,070 |
% Returned | 5.7% | 8.4% | ||
Net | 6,459,011.74 | $1,476,162,079 | 5,122,464.35 | $1,447,516,109 |
26.1% | 2.0% |
April Exports
April | 2007 | 2006 | ||
Carats | $ | Carats | $ | |
Gross Export | 1,206,307.21 | $255,266,634 | 1,378,956.12 | $233,560,449 |
Returned Goods | 100,063.89 | $28,391,236 | 154,824.06 | $37,287,846 |
% Returned | 8.3% | 11.1% | ||
Net | 1,106,243.32 | $226,875,398 | 1,224,132.06 | $196,272,603 |
-9.6% | 15.6% |
January - April 2007 Exports
January - April | 2007 | 2006 | ||
Carats | $ | Carats | $ | |
Gross Export | 7,466,206.42 | $1,233,329,844 | 7,683,827.98 | $1,117,008,293 |
Returned Goods | 994,964.01 | $146,665,525 | 712,891.74 | $150,701,732 |
% Returned | 13.3% | 11.9% | ||
Net | 6,471,242.41 | $1,086,664,319 | 6,970,936.24 | $966,306,561 |
-7.2% | 12.5% |