As Leviev‘s Exports Drop 42%, Exporters’ List Underscores Israel’s Woes (Updated)
January 25, 10The top Israeli exporters export far less then they did before, falling from $3 billion in 2007 to $1.6 billion in 2009 |
Topping the list again is Lev Leviev’s LLD Diamonds. Despite a 42.2 percent drop in exports, LLD shipped out $241 million in 2009. This was LLD’s fourth consecutive year atop the list, although exports have been declining, sliding continuously from $601 million in 2005.
Leo Schachter Diamonds exported $215 million worth of goods in 2009, declining 38.9 percent compared to 2008. A. Dalumi Diamonds saw exports decline 24.2 percent to $138 million.
The story, however, does not lie in the lines of data, but rather in between them. The top 25 listed companies have collectively exported $1.58 billion compared to $2.58 billion exported by the top-listed exporters in 2008. In 2007, the total stood at $3.01 billion.
The Israeli industry is hurting. With shrinking polishing operations, less-than-generous banking support and limited arrival of rough to the market, it seems that the once prospering diamond center is past its heydays.
But hope is not lost. The Israeli economy is stable and rising quickly from the 2008 downturn. Many traders identified early on that the
The Israeli banks are offering tough love. While Israelis can only dream of the easy financing their colleagues in
Now Israel needs to find its new place in the pipeline. Antwerp faced a similar fate when it lost much of its manufacturing to Israeli operations. It guarded its status as a rough trading center, providing it with many more decades of vibrant livelihood. With
Following are the top listed Israeli diamond exporters, with information about their exports in previous years, where available:
| | ‘09 in $mn | ‘08 in $mn | ‘07 in $mn | ‘06 in $mn | ‘05 in $mn | % Cng 09 | % Cng 08 | % Cng 07 | % Cng 06 |
1 | L.L.D. Diamonds Ltd | $241 | $417 | $522 | $553 | $601 | -42.2% | -20.1% | -5.6% | -8.0% |
2 | Leo Schachter Diamonds Ltd | $215 | $352 | $446 | $460 | $418 | -38.9% | -21.1% | -3.0% | 10.0% |
3 | A.Dalumi Diamonds Ltd | $138 | $182 | $170 | $156 | $139 | -24.2% | 7.1% | 9.0% | 12.2% |
4 | Yeruahalmi Bros. Diamonds ltd | $136 | $150 | $161 | $148 | $147 | -9.3% | -6.8% | 8.8% | 0.7% |
5 | M.I.D. House Of Diamonds Ltd | $72 | $111 | $122 | $109 | $115 | -35.1% | -9.0% | 11.9% | -5.2% |
6 | Sahar Atid Diamonds Ltd | $64 | - | - | - | - | | | | |
7 | Aharon Schwartz & Sons Diamonds Ltd | $61 | - | - | - | - | | | | |
8 | Samroz Ltd | $61 | $66 | $82 | $64 | - | -7.6% | -19.5% | 28.1% | - |
9 | Niru Diamonds Israel (1987) Ltd | $57 | $91 | $65 | $43 | $31 | -37.4% | 40.0% | 51.2% | 38.7% |
10 | Ofer Mizrachi Diamonds Ltd | $49 | $48 | $38 | - | - | 2.1% | 26.3% | - | - |
11 | Kuperman Brothers Diamonds Ltd | $42 | $57 | $54 | $42 | $53 | -26.3% | 5.6% | 28.6% | -20.8% |
12 | Z.I.P Diamonds Ltd | $41 | - | - | - | - | | | | |
13 | Julius Klein- Eliaz Dinmonds Ltd | $40 | - | - | - | - | | | | |
14 | Rosy Blue Sales Ltd | $35 | | $93 | $89 | $79 | | | 4.5% | 12.7% |
15 | E.Z. Diamonds Ltd* | $34 | - | - | - | - | | | | |
16 | Arabov Group Ltd | $34 | $56 | $30 | | | -39.3% | 86.7% | | |
17 | Eran Diamonds – Yehuda Sayag | $31 | $37 | $48 | $39 | $45 | -16.2% | -22.9% | 23.1% | -13.3% |
18 | Royal Gem (Israel) Ltd | $30 | - | - | - | - | | | | |
19 | Yondor Diamonds Ltd | $29 | $62 | $84 | $68 | $53 | -53.2% | -26.2% | 23.5% | 28.3% |
20 | Beta Diamonds Ltd | $29 | $37 | $65 | $61 | $62 | -21.6% | -43.1% | 6.6% | -1.6% |
21 | Yoshfe Diamonds Inetrnational Ltd* | $29 | - | - | - | - | | | | |
22 | Smart Diamonds Enterprises Ltd | $28 | - | - | - | - | | | | |
23 | Eshed-Diam Ltd | $28 | $42 | $50 | $51 | $32 | -33.3% | -16.0% | -2.0% | 59.4% |
24 | Waldman Diamonds (WDC) Isreal Ltd | $27 | $32 | $34 | $34 | - | -15.6% | -5.9% | 0.0% | |
25 | B.L.I.D. International Ltd | $26 | $34 | $47 | $31 | - | -23.5% | -27.7% | 51.6% | |
| TOTAL | $1,577 | | | | | | | | |
| * E.Z. & Yoshfe Together form YEI Ltd. The total includes YEI's activities prior to the split | $109 | $159 | $194 | $158 | $149 | -31.4% | -18.0% | 22.8% | 6.0% |
(Updated January 31, 2010 11:12 am, adding YEI's exports in the period prior to splitting YEI into two companies operating under the YEI umbrella)