Diamond Index

The Diamond Index and Diamond Drivers were formulated following comprehensive research and analysis of the IDEX inventory database, aggregated since February 2001. Research and development were conducted in cooperation with Dr. Avi Wohl, Senior Lecturer of Finance at the Faculty of Management, Tel Aviv University. The diamond index is updated every hour. The percent of change displayed is with reference to yesterday's closing time (24:00 EST).

TIME PERIOD
No. Driver (click to view more details) % of Market Current Avg. Asking Price Index % of Change
1Round, 4/4 (1.00-1.49), D-K, IF-I112.06 %3819.2877.42-0.01
2Round, 2.00 (2.00-2.49), D-K, IF-SI38.18 %9659.1110.340.01
3Round, 1.50 (1.50-1.99), D-K, IF-SI27.00 %5596.8291.54-0.04
4Princess, 4/4 (1.00-1.49), D-I, VVS1-SI22.87 %2971.0474.080.12
5Round, 3.00 (3.00-3.49), D-J, IF-SI22.71 %17179.44137.47-0.01
6Round, 3/4 (0.70-0.89), D-H, VVS2-SI22.04 %1978.2858.80.02
7Round, 1/2+ (0.50-0.69), D-G, VVS2-SI11.71 %1721.8358.51-0.07
8Princess, 2.00 (2.00-2.49), E-I, VVS2-SI11.70 %7702.91113.450.01
9Princess, 1.50 (1.50-1.99), E-I, VVS2-SI21.36 %5333.01104.50.24
10Round, 0.90 (0.90-0.99), D-H, VS1-SI21.00 %2495.5265.970.00
11Emerald, 4/4 (1.00-1.49), E-G, VVS2-SI10.84 %3189.4477.090.02
12Round, 5.00 (5.00-5.99), D-J, IF-SI20.74 %25408.62135.440.00
13Emerald, 5.00 (5.00-5.99), D-J, IF-VS10.61 %24121.39153.30.00
14Radiant, 4/4 (1.00-1.49), E-G, VS1-VS20.38 %3930.396.890.02
15Round, 4.00 (4.00-4.99), D-I, IF-SI10.32 %34100.47147.33-0.01
Index & drivers
Select all Clear