Diamond Index

The Diamond Index and Diamond Drivers were formulated following comprehensive research and analysis of the IDEX inventory database, aggregated since February 2001. Research and development were conducted in cooperation with Dr. Avi Wohl, Senior Lecturer of Finance at the Faculty of Management, Tel Aviv University. The diamond index is updated every hour. The percent of change displayed is with reference to yesterday's closing time (24:00 EST).

TIME PERIOD
No. Driver (click to view more details) % of Market Current Avg. Asking Price Index % of Change
1Round, 4/4 (1.00-1.49), D-K, IF-I112.06 %3821.8577.47-0.03
2Round, 2.00 (2.00-2.49), D-K, IF-SI38.18 %9616.36109.85-0.08
3Round, 1.50 (1.50-1.99), D-K, IF-SI27.00 %5580.6291.270.03
4Princess, 4/4 (1.00-1.49), D-I, VVS1-SI22.87 %2971.774.10.06
5Round, 3.00 (3.00-3.49), D-J, IF-SI22.71 %16932.97135.490.22
6Round, 3/4 (0.70-0.89), D-H, VVS2-SI22.04 %1978.2158.8-0.03
7Round, 1/2+ (0.50-0.69), D-G, VVS2-SI11.71 %1721.5358.5-0.03
8Princess, 2.00 (2.00-2.49), E-I, VVS2-SI11.70 %7694.71113.330.01
9Princess, 1.50 (1.50-1.99), E-I, VVS2-SI21.36 %5300.74103.87-0.09
10Round, 0.90 (0.90-0.99), D-H, VS1-SI21.00 %2502.9166.17-0.02
11Emerald, 4/4 (1.00-1.49), E-G, VVS2-SI10.84 %316176.40.70
12Round, 5.00 (5.00-5.99), D-J, IF-SI20.74 %22954.03122.36-0.47
13Emerald, 5.00 (5.00-5.99), D-J, IF-VS10.61 %24918.85158.37-0.07
14Radiant, 4/4 (1.00-1.49), E-G, VS1-VS20.38 %3926.2696.790.08
15Round, 4.00 (4.00-4.99), D-I, IF-SI10.32 %32523.29140.51-0.07
Index & drivers
Select all Clear