Israeli Polished Exports By Country In June
July 05, 04June 2004 | Jan-June 2004 | Jan-June 2003 | |
USA | $566,507,381 | $3,419,376,357 | $2,913,056,052 |
Hong Kong | $122,195,327 | $661,680,469 | $436,115,534 |
Belgium | $70,785,897 | $380,817,228 | $319,313,562 |
England | $19,189,910 | $108,213,871 | $71,341,411 |
Japan | $17,486,046 | $98,536,128 | $94,042,525 |
Others | $66,925,829 | $476,237,381 | $433,241,332 |
Total Gross | $863,090,390 | $5,144,861,434 | $4,267,110,416 |
Returns | $381,720,081 | $1,854,552,381 | $1,609,178,396 |
Total Net | $481,370,309 | $3,290,309,053 | $2,657,932,020 |
Source: Israeli Ministry of Industry, Trade and Labor